Size Chart
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 26 |
| S | 35-37 | 29-31 | 37-39 | 26.5 |
| M | 38-40 | 32-34 | 40-42 | 27 |
| L | 41-43 | 35-37 | 43-45 | 27.5 |
| XL | 44-46 | 38-40 | 46-48 | 28 |
| XXL | 47-49 | 41-43 | 49-51 | 28.5 |
Note: All measurements are body measurements, not garment measurements. If you're between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waistline, at the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, about 8" below your waist.
- Length: Measure from the highest point of the shoulder down to the desired hem length.